| ::: Home | Premium Property | Land For Sale | Villa For Sale | House For Sale | Apartments | Contact Us ::: |
| ::::: LISTING OF HOUSES FOR SALE IN BALI ::::: |
| House Code | HFS040112 | more info |
| House Location | Kerobokan | |
| Land Size | 160 Sqm | |
| Building Size | 180 Sqm | |
| Bedrooms | 3 AC bedrooms | |
| Bathrooms | 2 en-suites | |
| Price | IDR 2,3 Billion | |
| House Code | HFS201211 | more info |
| House Location | Sanur | |
| Land Size | 335 Sqm | |
| Building Size | 200 Sqm | |
| Bedrooms | 3 AC bedrooms | |
| Bathrooms | 3 en-suites with bathtub | |
| Price | IDR 2,3 Billion | |
| House Code | HFS261111 | more info |
| House Location | Sanur | |
| Land Size | 600 Sqm | |
| Building Size | 400 Sqm | |
| Bedrooms | 3 AC bedrooms | |
| Bathrooms | 3 en-suites with 2 bathtub & 1 shower | |
| Price | IDR 4 Billion | |
| House Code | HFS251111 | more info |
| House Location | Canggu | |
| Land Size | 262 Sqm | |
| Building Size | 292 Sqm | |
| Bedrooms | 2 AC bedrooms | |
| Bathrooms | 2 en-suites ( 1 bathtub & 1 shower ) | |
| Price | IDR 2,4 Billion | |
| House Code | HFS151111 | more info |
| House Location | Jimbaran | |
| Land Size | 111 Sqm | |
| Building Size | 100 Sqm | |
| Bedrooms | 2 AC bedrooms | |
| Bathrooms | Sharing bathroom | |
| Price | IDR 950 Million | |
| House Code | HFS081111 | more info |
| House Location | Canggu | |
| Bedrooms | 3 bedrooms | |
| Bathrooms | 1 en-suite with bathtub + 1 sharing bath with shower | |
| Land size | 200 Sqm | |
| Building size | 185 Sqm | |
| Price | IDR 2,25 Billion | |
| House Code | HFS171011 | more info |
| House Location | Pecatu | |
| Bedrooms | 4 A/C bedrooms | |
| Bathrooms | 3 en-suites ( 1 bathtub & 2 shower ) | |
| Land size | 800 Sqm | |
| Building size | 300 Sqm | |
| Price | USD 485,000 | |
| House Code | HFS200911 | more info |
| House Location | Kerobokan | |
| Bedrooms | 2 A/C bedrooms | |
| Bathrooms | 2 en-suites | |
| Land size | 140 Sqm | |
| Building size | 120 Sqm | |
| Price | IDR 1,5 Billion | |
| House Code | HFS170811 | more info |
| House Location | Kerobokan | |
| Bedrooms | 2 A/C bedrooms | |
| Bathrooms | 2 en-suites | |
| Land size | 100 Sqm | |
| Building size | 130 Sqm | |
| Price | IDR 900 Million | |
| House Code | HFS120811 | more info |
| House Location | Sanur | |
| Bedrooms | 11 bedrooms (5 A/C bedrooms) | |
| Bathrooms | 5 bathrooms | |
| Land size | 450 Sqm | |
| Building size | 300 Sqm | |
| Price | IDR 3 Billion | |
| House Code | HFS080711 | more info |
| House Location | Nusa Dua | |
| Bedrooms | 3 spacious bedrooms | |
| Bathrooms | 3 en-suites ( shower & bathtub ) | |
| Land size | 425 Sqm | |
| Building size | 362 Sqm | |
| Price | IDR 5 Billion | |
| House Code | HFS230511 | more info |
| House Location | Jimbaran | |
| Bedrooms | 2 AC bedrooms | |
| Bathrooms | 1 en-suite & 1 extra toilet | |
| Land size | 1,200 Sqm | |
| Building size | 252 Sqm (2 storey) | |
| Price | IDR 3 Billion | |
| House Code | HFS210511 | more info |
| House Location | Sidakarya – Denpasar | |
| Bedrooms | 4 AC bedrooms | |
| Bathrooms | 2 en-suites & 2 extra toilets | |
| Land size | 300 Sqm | |
| Building size | Approximately 400 Sqm (2 storey) | |
| Price | IDR 3,5 Billion | |
| House Code | HFS040511 | more info |
| House Location | Kerobokan - Bali | |
| Bedrooms | 4 AC bedrooms | |
| Bathrooms | 2 en-suites & 1 sharing bathroom | |
| Land size | 250 Sqm | |
| Building size | 280 Sqm | |
| Price | IDR 3,1 Billion | |
| House Code | HFS210411 | more info |
| House Location | Kerobokan - Bali | |
| Bedrooms | 3 AC bedrooms | |
| Bathrooms | 3 en-suites | |
| Land size | 565 Sqm | |
| Building size | 200 Sqm | |
| Price | IDR 2,7 Billion | |
| House Code | HFS170211 | more info |
| House Location | Kerobokan - Bali | |
| Bedrooms | 3 AC bedrooms | |
| Bathrooms | 3 en-suite bathrooms | |
| Price | USD 180,000 | |
| House Code | HFS150211 | more info |
| House Location | Sanur, Bali | |
| Land Size | 300 Sqm | |
| Building Size | 250 Sqm ( 2 storey ) | |
| Bedrooms |
3 AC bedrooms |
|
| Bathrooms | 3 en-suite bathrooms | |
| Price | IDR 4 Billion | |
| House Code | HFS020211 | more info |
| House Location | Jimbaran, Bali | |
| Land Size | 500 Sqm | |
| Building Size | 400 Sqm | |
| Bedrooms | 2 AC bedrooms + 1 ceiling fan bedroom | |
| Bathrooms | 2 en-suite bathrooms | |
| Price | IDR 2,2 Billion | |
| House Code | HFS120111 | more info |
| House Location | Kerobokan, Bali | |
| Land Size | 400 Sqm | |
| Building Size | 500 Sqm (2 storeys) | |
| Bedrooms | 3 AC bedrooms | |
| Price | IDR 4,8 Billion | |
| House Code | HFS151210 | more info |
| House Location | Jimbaran, Bali | |
| Land Size | 237 Sqm | |
| Building Size | 138 Sqm | |
| Bedrooms | 3 AC bedrooms | |
| Price | IDR 1,65 Billion | |
| House Code | HFS301010 | more info |
| House Location | Kerobokan, Bali | |
| Bedrooms | 2 AC bedrooms | |
| Bathrooms | 1 en-suite bathroom | |
| Price | IDR 1,5 Billion | |
| House Code | HFS150910 | more info |
| House Location | Sanur, Bali | |
| Bedrooms | 3 AC bedrooms | |
| Bathrooms | 3 en-suite bathrooms, 2 extra toilet | |
| Price | IDR 2.75 Billion | |
| House Code | HFS040910 | more info |
| House Location | Ungasan, Bali | |
| Bedrooms |
1st Building: 4 bedrooms 2nd Building: 2 bedrooms |
|
| Bathrooms |
2 en-suites 1 en-suite |
|
| Price | IDR 3.75 Billion | |
| House Code | HFS030910 | more info |
| House Location | Denpasar, Bali | |
| Bedrooms | 3 bedrooms | |
| Bathrooms | 2 en-suite bathrooms | |
| Price | IDR 2.85 Billion | |
| House Code | HFS080110 | more info |
| House Location | Taman Mumbul, Nusa Dua, Bali | |
| Bedrooms | 3 bedrooms | |
| Bathrooms | 3 en-suite bathrooms | |
| Price | IDR 4.1 Billion | |
| ::: HOME | CONTACT US ::: | ::: ::: |