| HOME | BACK TO LISTING | INQUIRY |
| Land Code | LLFS180509 View map location. | ||||
| Land Location | Mawi, Central Lombok | ||||
| Land View | Ocean view | ||||
| Land Category | Beachfront hill | ||||
| Land Size | 14,178 Sqm | ||||
| Title | Freehold Certificate | ||||
| Facilities | Ground access, deep well water is possible | ||||
| Land Price | USD 32 per-Sqm | ||||
|
Located at Mawi, Central Lombok. 1 hour from Mataram airport, 40 minutes drive from Kuta, 30 minutes drive to newly built airport and 5 minutes drive to Selong Belanak. View map location.
| |||||
| |||||
| HOME | BACK TO LISTING | INQUIRY |