| ::: ::: | ::: HOME | CONTACT US ::: |
| ::::: LISTING OF VILLA PROJECTS FOR SALE IN BALI ::::: |
| Villa Code | VPFS290710 | more info |
| Villa Location | Oberoi, Bali | |
| Land Size | 2,000 Sqm | |
| Building Size | 1,000 Sqm | |
| Bedrooms | 6 AC bedrooms + en-suites | |
| Price | USD 800,000 for present or USD 1.7 Million (completed) | |
| Villa Code | VPFS190710 | more info |
| Villa Location | Jimbaran, Bali | |
| Land Size | 237 Sqm | |
| Building Size | 138 Sqm | |
| Bedrooms | 3 AC bedrooms | |
| Price | IDR 1.6 Billion | |
| Villa Code | VPFS180710 | more info |
| Villa Location | Sanur, Bali | |
| Land Size | 150 Sqm | |
| Building Size | 185 Sqm (2 storey) | |
| Bedrooms | 4 bedrooms | |
| Price | IDR 1.5 Billion | |
| Villa Code | VPFS200610 | more info |
| Villa Location | Kerobokan, Bali | |
| Land Size | 125 Sqm | |
| Building Size | 116 Sqm | |
| Bedrooms | 2 bedrooms | |
| Price | IDR 1.25 Billion | |
| Villa Code | VPFS190510 | more info |
| Villa Location | Seminyak, Bali | |
| Villa Unit |
13 units of 1 bedroom villa 1 units of 2 bedrooms villa 1 units of 3 bedrooms villa |
|
| Land Size |
1 bedroom villa: 162 Sqm 2 bedrooms villa: 219.6 Sqm 3 bedrooms villa: 418 Sqm |
|
| Building Size |
1 bedroom villa: 97 Sqm 2 bedrooms villa: 142.94 Sqm 3 bedrooms villa: 225.26 Sqm |
|
| Price |
1 bedroom villa: IDR 2.5 Billion 2 bedrooms villa: IDR 3.3 Billion 3 bedrooms villa (special type): IDR 4.5 Billion |
|
| Villa Code | VPFS090410 | more info |
| Villa Location | Brawa, Canggu, Bali | |
| Land Size | 500 Sqm | |
| Building Size | 275 Sqm | |
| Bedrooms | 3 bedrooms + en-suites | |
| Price | IDR 4.3 Billion | |
| Villa Code | VPFS180110 | more info |
| Villa Location | Sanur, Bali | |
| Total Land Size | 7,700 Sqm | |
| Bedrooms | 3 & 4 bedrooms | |
| Villa Unit | 12 Villas in compound | |
| Villa Code | VPFS191009 | more info |
| Villa Location | Ungasan, Bali | |
| Land Size | 350 Sqm | |
| Bedrooms | 3 bedrooms | |
| Price | IDR 2.6 Billion (finishing) | |
| Villa Code | VPFS181009 | more info |
| Villa Location | Ungasan, Bali | |
| Land Size | 225 Sqm | |
| Bedrooms | 2 bedrooms | |
| Price | IDR 1.9 Billion (finishing) | |
| Villa Code | VPFS250909 | more info |
| Villa Location | Brawa, Canggu, Bali | |
| Unit | 5 unit villas | |
| Land Size (each) | 700 Sqm | |
| Bedrooms (each) | 3 bedrooms | |
| Price (each) |
USD 295,000 (25 Years Leasehold) USD 350,000 (50 Years Leasehold) |
|
| Villa Code | VPFS240909 | more info |
| Villa Location | Tibubeneng, Canggu, Bali | |
| Unit | 3 unit villas | |
| Land Size (each) | 325 Sqm | |
| Bedrooms (each) | 3 bedrooms | |
| Price (each) | USD 325,000 | |
| Villa Code | VPFS310809 | more info |
| Villa Location | Taman Mumbul, Nusa Dua, Bali | |
| Land Size | 150 Sqm | |
| Bedrooms | 3 bedrooms | |
| Price | IDR 1.4 Billion | |
| Villa Code | VPFS040609 | more info |
| Villa Location | Balangan, Ungasan, Bali | |
| Land Size |
Villa A: 180 Sqm Villa B: 203 Sqm |
|
| Bedrooms |
Villa A: 1 bedroom Villa B: 2 bedrooms |
|
| Price |
Villa A: USD 174,570 Villa B: USD 209,990 |
|
| Villa Code | VPFS110509 | more info |
| Villa Location | Batu Bolong, Canggu, Bali | |
| Land Size | 500 Sqm | |
| Bedrooms | 3 bedrooms | |
| Price | USD 520,000 | |
| Villa Code | VPFS100509 | more info |
| Villa Location | Puncak Pesona, Jimbaran, Bali | |
| Land Size | 500 Sqm | |
| Bedrooms | 3 bedrooms | |
| Price | USD 390,000 | |
| Villa Code | VPFS070708 | more info |
| Villa Location | Brawa, Canggu, Bali | |
| Land Size | 150 Sqm | |
| Bedrooms | 4 bedrooms | |
| Price | IDR 1.25 Billion | |
| Villa Code | VPFS161105 | more info |
| Villa Location | Jimbaran, Bali | |
| Land Size | 500 Sqm | |
| Bedrooms | 3 bedrooms | |
| Price | USD 350,000 (finishing) | |
| ::: HOME | CONTACT US ::: | ::: ::: |