| ::::: LISTING OF VILLA PROJECTS FOR SALE IN BALI ::::: |
| Villa Code | VPFS240513 | more info |
| Villa Location | Echo Beach, Canggu | |
| Land Size | 500 Sqm | |
| Building Size | 1,540 Sqm ( 4 storeys ) | |
| Bedrooms | 30 rooms | |
| Bathrooms | 30 en-suites | |
| Price | USD 5.5 Million | |
| Villa Code | VPFS030513 | more info |
| Villa Location | Brawa, Canggu | |
| Land Size |
Type 1A: 293 Sqm Type 1B: 267 Sqm Type 2A: 313 Sqm Type 2B: 320 Sqm |
|
| Building size |
Type 1A: 276 Sqm Type 1B: 245 Sqm Type 2A: 267 Sqm Type 2B: 280 Sqm |
|
| Bedrooms | Each villa consists of 3 air conditioned bedrooms + en-suites ( bathtub & shower ) | |
| Price |
Type 1A: IDR 4.8 Billion Type 1B: IDR 4.5 Billion Type 2A: IDR 4.8 Billion Type 2B: IDR 5.5 Billion |
|
| Villa Code | VPFS190113 | more info |
| Villa Location | Ungasan | |
| Land Size | 201 Sqm | |
| Building Size | 198 Sqm | |
| Bedrooms | 3 AC bedrooms | |
| Bathrooms | 2 en-suites | |
| Price | IDR 2.5 Billion | |
| Villa Code | VPFS2910122 | more info |
| Villa Location | Canggu | |
| Land Size | 2,000 Sqm | |
| Building Size | 650 Sqm | |
| Bedrooms | 5 AC bedrooms | |
| Bathrooms | 5 en-suites | |
| Price | Euro 480,000 | |
| Villa Code | VPFS2910121 | more info |
| Villa Location | Canggu | |
| Land Size | 800 Sqm | |
| Building Size | 200 Sqm | |
| Bedrooms | 3 AC bedrooms | |
| Bathrooms | 3 en-suites | |
| Price | Euro 185,000 | |
| Villa Code | VPFS040912 | more info |
| Villa Location | Ungasan, Bali | |
| Land Size |
Villa 4A: 1,369 Sqm Villa 4B: 1,361 Sqm Villa 5: 1,292 Sqm Villa 6: 1,596 Sqm |
|
| Building size |
Villa 4A: 874 Sqm Villa 4B: 865 Sqm Villa 5: 860 Sqm Villa 6: 959 Sqm |
|
| Bedrooms | Each villa consist of 4 air conditioned bedrooms | |
| Price | price on application | |
| Villa Code | VPFS261111 | more info |
| Villa Location | Canggu | |
| Land Size | 850 Sqm | |
| Building Size | 400 Sqm | |
| Bedrooms | 3 AC bedrooms | |
| Bathrooms | 3 spacious en-suites with bathtub | |
| Price | Euro 650,000 | |
| Villa Code | VPFS041111 | more info |
| Villa Location | Balangan | |
| Land Size | 250 Sqm | |
| Building Size | 171 Sqm | |
| Bedrooms | 3 – 5 AC bedrooms | |
| Bathrooms | 3 - 5 en-suites with bathtub | |
| Price | Click Here | |
| Villa Code | VPFS250511 | more info |
| Villa Location | Kerobokan | |
| Land Size |
Villa A: 400 Sqm Villa B: 400 Sqm |
|
| Building Size |
Villa A: 200 Sqm Villa B: 165 Sqm |
|
| Bedrooms |
Villa A: 4 A/C bedrooms + en-suites Villa B: 3 A/C bedrooms + en-suites | |
| Price |
Villa A: Euro 210,000 Villa B: Euro 190,000 | |
| Villa Code | VPFS191009 | more info |
| Villa Location | Ungasan, Bali | |
| Land Size | 350 Sqm | |
| Bedrooms | 3 bedrooms | |
| Price | IDR 3 Billion (Finishing) | |
| Villa Code | VPFS040609 | more info |
| Villa Location | Balangan, Ungasan, Bali | |
| Land Size |
Villa A: 180 Sqm Villa B: 203 Sqm |
|
| Bedrooms |
Villa A: 1 bedroom Villa B: 2 bedrooms |
|
| Price |
Villa A: USD 217,500 Villa B: USD 260,000 |
|
| ::: HOME | CONTACT US ::: | ::: ::: |