| ::: Home | Premium Property | Land For Sale | Villa For Sale | House For Sale | Apartments | Contact Us ::: |
| ::::: LISTING OF VILLAS FOR SALE IN CANGGU BALI ::::: |
| Villa Code | VFS260312 | more info |
| House Location | Canggu | |
| Land Size | 500 Sqm | |
| Building Size | 350 Sqm | |
| Bedrooms | 3 AC bedrooms | |
| Bathrooms | 3 en-suites | |
| Price | USD 350,000 | |
| Villa Code | VFS050312 | more info |
| House Location | Canggu | |
| Land Size | 500 Sqm | |
| Building Size | 200 Sqm | |
| Bedrooms | 3 AC bedrooms | |
| Bathrooms | 3 en-suites | |
| Price | Euro 198,000 | |
| Villa Code | VFS270212 | more info |
| Villa Location | Canggu | |
| Land Size | 169 Sqm | |
| Building Size | 150 Sqm | |
| No. of Bedrooms | 1 AC bedroom | |
| No. of Bathrooms | 1 en-suites | |
| Price Freehold | IDR 1,3 Billion | |
| Villa Code | VFS030212 | more info |
| Villa Location | Canggu | |
| Land Size | 520 Sqm | |
| Building Size | 350 Sqm | |
| No. of Bedrooms | 3 AC bedrooms | |
| No. of Bathrooms | 3 en-suites | |
| Price Freehold | IDR 6,7 Billion | |
| Villa Code | VFS310112 | more info |
| Villa Location | Canggu | |
| Land Size | 300 Sqm | |
| Building Size | 250 Sqm | |
| No. of Bedrooms | 2 AC bedrooms | |
| No. of Bathrooms | 2 en-suites | |
| Price Freehold | IDR 4,25 Billion | |
| Villa Code | VFS250112 | more info |
| Villa Location | Canggu | |
| Land Size | 250 Sqm | |
| Building Size | 171 Sqm | |
| No. of Bedrooms | 2 AC bedrooms | |
| No. of Bathrooms | 2 en-suite bathrooms | |
| Price Freehold | IDR 2,6 Billion | |
| Villa Code | VFS261111 | more info |
| Villa Location | Canggu | |
| Land Size | 682 Sqm | |
| Building Size | 420 Sqm | |
| No. of Bedrooms | 4 AC bedrooms | |
| No. of Bathrooms | 4 en-suites with 3 bathtub & 1 shower | |
| Price | IDR 5 Billion | |
| Villa Code | VFS221011 | more info |
| Villa Location | Canggu | |
| Land Size | 400 Sqm | |
| Building Size | 300 Sqm | |
| No. of Bedrooms | 3 AC bedrooms | |
| No. of Bathrooms | 3 en-suites ( 2 bathtub & 1 shower ) | |
| Price | IDR 3,5 Billion | |
| Villa Code | VFS181011 | more info |
| Villa Location | Canggu | |
| Land Size | 60 Sqm | |
| Building Size | Approximately 170 Sqm (3 storey) | |
| No. of Bedrooms | 1 AC bedroom | |
| No. of Bathrooms | 1 en-suite | |
| Price | IDR 1,7 Billion | |
| Villa Code | VFS101011 | more info |
| Villa Location | Canggu | |
| Land Size | 300 Sqm | |
| Building Size | Approximately 200 Sqm | |
| No. of Bedrooms | 4 AC bedrooms | |
| No. of Bathrooms | 4 en-suites ( 1 bathtub & 3 shower ) | |
| Price | USD 530,000 | |
| Villa Code | VFS041011 | more info |
| Villa Location | Canggu | |
| Land Size | 500 Sqm | |
| Building Size | 290 Sqm | |
| No. of Bedrooms | 3 AC bedrooms | |
| No. of Bathrooms | 3 en-suites | |
| Price | USD 530,000 | |
| Villa Code | VFS230911 | more info |
| Villa Location | Canggu | |
| Land Size | 800 Sqm | |
| Building Size | 150 Sqm | |
| No. of Bedrooms | 3 AC bedrooms | |
| No. of Bathrooms | 1 en-suites bathroom and 1 sharing bathroom with shower | |
| Price | Euro 155,000 | |
| Villa Code | VFS220911 | more info |
| Villa Location | Canggu | |
| Land Size | 225 Sqm | |
| Building Size | Approximately 200 Sqm | |
| No. of Bedrooms | 3 AC bedrooms | |
| No. of Bathrooms | 3 en-suites bathrooms | |
| Price | IDR 4,1 Billion | |
| Villa Code | VFS160711 | more info | ||||||||||||
| Villa Location | Canggu | |||||||||||||
| Land Size | 980 Sqm | |||||||||||||
| Building Size | Approximately 400 Sqm | |||||||||||||
| 4 Separate Buildings |
|
|||||||||||||
| Price | USD 650,000 | |||||||||||||
| Villa Code | VFS230611 | more info |
| Villa Location | Canggu | |
| Land Size | 1,000 Sqm | |
| Building Size | 300 Sqm ( 2 storey ) | |
| No. of Bedrooms | 2 AC bedrooms | |
| No. of Bathrooms | 2 en-suites | |
| Price | IDR 2,6 Billion | |
| Villa Code | VFS040611 | more info |
| Villa Location | Canggu | |
| Land Size | 1,500 Sqm | |
| Building Size | Approximately 250 Sqm | |
| No. of Bedrooms | 3 AC bedrooms | |
| No. of Bathrooms | 2 en-suites ( 1 bathtub & 2 shower ) | |
| Price Leasehold 17 years | Euro 165,000 | |
| Price Leasehold 25 years | Euro 200,000 | |
| Villa Code | VFS141110 | more info |
| Villa Location | Canggu | |
| Land Size | 714,75 Sqm | |
| Building Size | 447 Sqm | |
| No. of Bedrooms | 4 AC bedrooms | |
| No. of Bathrooms | 4 en-suite bathrooms | |
| Price | USD 395,000 | |
| Villa Code | VFS270610 | more info |
| Villa Location | Brawa, Canggu | |
| Land Size | 400 Sqm | |
| Building Size | 480 Sqm | |
| No. of Bedrooms | 4 AC bedrooms | |
| No. of Bathrooms | 3 bathrooms | |
| Price | USD 490,000 | |
| ::: HOME | CONTACT US ::: | ::: ::: |