| ::: ::: | ::: HOME | CONTACT US ::: |
| ::::: LISTING OF VILLAS FOR SALE IN BALI ::::: |
| Villa Code | VFS090310 | more info |
| Villa Location | Petitenget, Bali | |
| No. of Bedrooms | 3 AC bedrooms | |
| No. of Bathrooms | 3 en-suite bathrooms with bathtub & shower | |
| Price | USD 420,000 | |
| Villa Code | VFS050210 | more info |
| Villa Location | Batu belig, Kerobokan, Bali | |
| No. of Bedrooms | 2 AC bedrooms | |
| No. of Bathrooms | 2 en-suite bathrooms | |
| Price | IDR 2.9 Billion | |
| Villa Code | VFS040210 | more info |
| Villa Location | Petitenget, Bali | |
| No. of Bedrooms | 3 AC bedrooms | |
| No. of Bathrooms | 3 en-suite bathrooms with 1 bathtub & 2 showers | |
| Price | USD 350,000 | |
| Villa Code | VFS110110 | more info |
| Villa Location | Umalas, Bali | |
| No. of Bedrooms | Villa A, Villa B, Villa C: 3 bedrooms
Villa D: 2 bedrooms |
|
| No. of Bathrooms | Villa A, Villa B, Villa C: 3 en-suite bathrooms
Villa D: 2 en-suite bathrooms |
|
| Price |
Villa A, Villa B, Villa C: USD 500,000
Villa D: USD 400,000 |
|
| Villa Code | VFS080110 | more info |
| Villa Location | Bukit Jimbaran, Bali | |
| No. of Bedrooms | 4 AC bedrooms | |
| No. of Bathrooms | 4 en-suite bathrooms | |
| Price | USD 470,000 | |
| Villa Code | VFS261109 | more info |
| Villa Location | Batu Jimbar, Sanur, Bali | |
| No. of Bedrooms | 3 AC bedrooms | |
| No. of Bathrooms | 3 en-suite bathrooms, 1 guest toilet | |
| Price | USD 475,000 | |
| Villa Code | VFS201109 | more info |
| Villa Location | Pecatu, Bali. There are 18 neighboring villas built on 1.07 Hectares land. | |
| No. of Bedrooms |
Villa A: 1 AC bedrooms Villa B: 2 AC bedrooms Villa C: 3 AC bedrooms |
|
| No. of Bathrooms |
Villa A: 1 en-suite bathroom Villa B: 2 en-suite bathrooms Villa C: 3 en-suite bathrooms |
|
| Price |
Villa A: USD 250,000 Villa B: USD 300,000 (1 storey), USD 350,000 (2 storey) Villa C: USD 500,000 |
|
| Villa Code | VFS171109 | more info |
| Villa Location | Canggu, Bali | |
| No. of Bedrooms | 3 AC bedrooms | |
| No. of Bathrooms | 3 en-suite bathrooms with 2 bathtub | |
| Price | IDR 2.5 Billion | |
| Villa Code | VFS071109 | more info |
| Villa Location | Petitenget, Bali | |
| No. of Bedrooms | 4 AC bedrooms | |
| No. of Bathrooms | 4 en-suite bathrooms, 1 guest toilet | |
| Price | IDR 5.8 Billion | |
| Villa Code | VFS061109 | more info |
| Villa Location | Legian, Bali | |
| No. of Bedrooms | 3 bedrooms | |
| No. of Bathrooms | 3 en-suite bathrooms + 1 guest toilet | |
| Price | IDR 2.9 Billion | |
| Villa Code | VFS230909 | more info |
| Villa Location | Seminyak, Bali | |
| No. of Bedrooms | 2 bedrooms | |
| No. of Bathrooms | 2 en-suite bathrooms | |
| Price | IDR 2.75 Billion | |
| Villa Code | VFS080909 | more info |
| Villa Location | Kerobokan, Bali | |
| No. of Bedrooms |
Villa Putri: 3 AC bedrooms Villa Ratu: 3 AC bedrooms Villa Raja: 4 AC bedrooms |
|
| No. of Bathrooms |
Villa Putri: 3 en-suite bathrooms + 1 guest toilet Villa Ratu: 3 en-suite bathroom + 1 guest toilet Villa Raja: 4 en-suite bathroom + 1 guest toilet |
|
| Price |
Villa Putri: IDR 3.25 Billion Villa Ratu: IDR 4.25 Billion Villa Raja: IDR 5.25 Billion |
|
| Villa Code | VFS310809 | more info |
| Villa Location | Canggu, Bali | |
| No. of Bedrooms | 3 AC bedrooms | |
| No. of Bathrooms | 3 en-suite bathrooms | |
| Price | USD 230,000 | |
| Villa Code | VFS290809 | more info |
| Villa Location | Canggu, Bali | |
| No. of Bedrooms | 3 AC bedrooms | |
| No. of Bathrooms | 2 en-suite bathrooms | |
| Price | IDR 2.25 Billion | |
| Villa Code | VFS190809 | more info |
| Villa Location | Babakan, Canggu, Bali | |
| No. of Bedrooms | 3 AC bedrooms | |
| No. of Bathrooms | 3 en-suite bathrooms | |
| Price | USD 325,000 | |
| Villa Code | VFS050809 | more info |
| Villa Location | Umalas, Bali | |
| No. of Bedrooms | 3 AC bedrooms | |
| No. of Bathrooms | 3 en-suite bathrooms, 1 guest toilet | |
| Price | IDR 3.1 Billion | |
| Villa Code | VFS040809 | more info |
| Villa Location | Petitenget, Bali | |
| No. of Bedrooms | 3 AC bedrooms | |
| No. of Bathrooms | 3 en-suite bathrooms, 1 guest toilet | |
| Price | IDR 4.25 Billion | |
| Villa Code | VFS030809 | more info |
| Villa Location | Pererenan, Canggu, Bali | |
| No. of Bedrooms | 3 AC bedrooms | |
| No. of Bathrooms | 3 en-suite bathrooms | |
| Price | IDR 3.1 Billion | |
| Villa Code | VFS240609 | more info |
| Villa Location | Canggu, Bali | |
| No. of Bedrooms |
Villa 1: 1 AC bedroom Villa 2, Villa 3, Villa 4: 4 AC bedrooms |
|
| No. of Bathrooms |
Villa 1: 1 en-suite Villa 2, Villa 3, Villa 4: 4 en-suites |
|
| Price |
Villa 1: USD 190,000 Villa 2: USD 360,000 Villa 3: USD 410,000 Villa 4: USD 460,000 Entire Villas: USD 1.6 Million |
|
| Villa Code | VFS060609 | more info |
| Villa Location | Oberoi, Bali | |
| No. of Bedrooms | 1 AC bedroom adjoining to in-room spa | |
| No. of Bathrooms | 1 en-suite bathroom with marble bath and separate shower room | |
| Price | USD 300,000 | |
| Villa Code | VFS180509 | more info |
| Villa Location | Echo Beach, Canggu, Bali | |
| No. of Bedrooms | 3 AC bedrooms | |
| No. of Bathrooms | 3 en-suite bathrooms, 1 guest toilet | |
| Price | IDR 4 Billion | |
| Villa Code | VFS140509 | more info |
| Villa Location | Ubud, Gianyar, Bali | |
| No. of Bedrooms | 5 bedrooms | |
| No. of Bathrooms | 5 en-suite bathrooms, 1 guest toilet | |
| Price | Euro 200,000 | |
| Villa Code | VFS120509 | more info |
| Villa Location | Padang Galak, Sanur, Bali | |
| No. of Bedrooms | 3 AC bedrooms | |
| No. of Bathrooms | 3 en-suite bathrooms | |
| Price | USD 300,000 | |
| Villa Code | VFS010509 | more info |
| Villa Location | Pererenan, Canggu, Bali | |
| No. of Bedrooms | 4 bedrooms | |
| No. of Bathrooms | 3 bathrooms | |
| Price | USD 330,000 | |
| Villa Code | VFS090409 | more info |
| Villa Location | Jimbaran, Bali | |
| No. of Bedrooms | 3 AC bedrooms | |
| No. of Bathrooms | 3 en-suite bathrooms, 1 guest toilet | |
| Price | USD 350,000 | |
| Villa Code | VFS230309 | more info |
| Villa Location | Petitenget, Bali | |
| No. of Bedrooms |
Villa A: 2 AC bedrooms Villa B: 3 AC bedrooms |
|
| No. of Bathrooms |
Villa A: 2 en-suite bathrooms Villa B: 3 en-suite bathrooms |
|
| Price |
Villa A: USD 325,000 Villa B: USD 350,000 |
|
| Villa Code | VFS100209 | more info |
| Villa Location | Pemogan, Denpasar, Bali | |
| No. of Bedrooms | 3 AC bedrooms | |
| No. of Bathrooms | 3 en-suite bathrooms | |
| Price | IDR 1.7 Billion | |
| Villa Code | VFS280109 | more info |
| Villa Location | Tegal Cupek, Kerobokan, Bali | |
| No. of Bedrooms | 3 AC bedrooms | |
| No. of Bathrooms | 3 en-suite bathrooms | |
| Price | USD 350,000 | |
| Villa Code | VFS100109 | more info |
| Villa Location | Brawa, Canggu, Bali | |
| No. of Bedrooms | 3 bedrooms | |
| No. of Bathrooms | 2 en-suite bathrooms | |
| Price | USD 495,000 | |
| Villa Code | VFS141108 | more info |
| Villa Location | Batu Bulan, Gianyar, Bali | |
| No. of Bedrooms | 6 AC bedrooms | |
| No. of Bathrooms | 6 en-suite bathrooms | |
| Price | IDR 3.6 Billion | |
| Villa Code | VFS131108 | more info |
| Villa Location | Canggu, Bali | |
| No. of Bedrooms | 3 AC bedrooms | |
| No. of Bathrooms | 3 en-suite bathrooms | |
| Price | USD 500,000 | |
| Villa Code | VFS301008 | more info |
| Villa Location | Oberoi, Seminyak, Bali | |
| No. of Bedrooms | 3 bedrooms | |
| No. of Bathrooms | 3 en-suite bathrooms | |
| Price | USD 460,000 | |
| Villa Code | VFS300908 | more info |
| Villa Location | Oberoi - Bali | |
| No. of Bedrooms | 3 bedrooms | |
| No. of Bathrooms | 3 en-suite bathrooms | |
| Price | IDR 4.25 Billion | |
| Villa Code | VFS290908 | more info |
| Villa Location | Brawa, Canggu, Bali | |
| No. of Bedrooms | 2 bedrooms | |
| No. of Bathrooms | 1 en-suite bathrooms | |
| Price | USD 350,000 | |
| Villa Code | VFS230708 | more info |
| Villa Location | Seminyak - Bali | |
| No. of Bedrooms | 2 bedrooms | |
| No. of Bathrooms | 2 en-suite bathrooms | |
| Price | IDR 2.15 Billion | |
| Villa Code | VFS220708 | more info |
| Villa Location | Seminyak - Bali | |
| No. of Bedrooms | 4 bedrooms | |
| No. of Bathrooms | 4 en-suite bathrooms | |
| Price | USD 465,000 | |
| Villa Code | VFS030708 | more info |
| Villa Location | Lovina, Singaraja, Bali | |
| No. of Bedrooms | 2 AC bedrooms + 3 bedrooms with ceiling fan | |
| No. of Bathrooms | 2 en-suite bathrooms | |
| Price | USD 250,000 | |
| Villa Code | VFS010408 | more info |
| Villa Location | Kerobokan - Bali | |
| No. of Bedrooms | 3 AC bedroom | |
| No. of Bathrooms | 3 en-suite bathrooms | |
| Price | IDR 3.5 Billion | |
| Villa Code | VFS260308 | more info |
| Villa Location | Canggu, Bali | |
| No. of Bedrooms | 3 AC bedrooms | |
| No. of Bathrooms | 3 en-suite bathrooms | |
| Price | IDR 5.2 Billion | |
| Villa Code | VFS280707 | more info |
| Villa Location | Lovina, North Bali | |
| No. of Bedrooms | 3 bedrooms | |
| No. of Bathrooms | 3 en-suite bathrooms | |
| Price | Euro 600,000 (includes PMA - set up on 2006, also available to purchase without PMA) | |
| ::: HOME | CONTACT US ::: | ::: ::: |