| ::: Home | Premium Property | Land For Sale | Villa For Sale | House For Sale | Apartments | Contact Us ::: |
| ::::: LISTING OF VILLAS FOR SALE IN KEROBOKAN BALI ::::: |
| Villa Code | VFS181111 | more info |
| Villa Location | Kerobokan | |
| Land Size | 450 Sqm | |
| Building Size | 350 Sqm | |
| No. of Bedrooms | 2 spacious master beds & 2 AC bedrooms | |
| No. of Bathrooms | 4 en-suites with bathtub & shower | |
| Price | IDR 4,9 Billion | |
| Villa Code | VFS251011 | more info |
| Villa Location | Kerobokan | |
| Land Size | 900 Sqm | |
| Building Size | 250 Sqm | |
| No. of Bedrooms | 3 AC bedrooms | |
| No. of Bathrooms | 3 en-suites | |
| Price |
27 years Lease at price Euro 275,000 52 years Lease at price Euro 380 000 | |
| Villa Code | VFS231011 | more info |
| Villa Location | Kerobokan | |
| Land Size | 316 Sqm | |
| Building Size | 200 Sqm | |
| No. of Bedrooms | 2 AC bedrooms | |
| No. of Bathrooms | 2 en-suites with shower | |
| Price | IDR 3,4 Billion | |
| Villa Code | VFS191011 | more info |
| Villa Location | Kerobokan | |
| Land Size | 2,000 Sqm | |
| Building Size | 650 Sqm | |
| No. of Bedrooms | 4 AC bedrooms | |
| No. of Bathrooms | 3 en-suites ( 1 bathtub & 2 shower ) | |
| Price | IDR 3,6 Billion | |
| Villa Code | VFS111011 | more info |
| Villa Location | Kerobokan | |
| Land Size | 800 Sqm | |
| Building Size | 580 Sqm | |
| No. of Bedrooms | 6 AC bedrooms | |
| No. of Bathrooms | 6 en-suites ( 3 bathtub & 3 shower ) | |
| Price | AUD 685,000 | |
| Villa Code | VFS170911 | more info |
| Villa Location | Kerobokan | |
| Land Size | 250 Sqm | |
| Building Size | 200 Sqm | |
| No. of Bedrooms | 2 AC bedrooms | |
| No. of Bathrooms | 2 en-suite bathrooms | |
| Price | IDR 2,5 Billion | |
| Villa Code | VFS160911 | more info |
| Villa Location | Kerobokan | |
| Land Size | 480 Sqm | |
| Building Size | 180 Sqm | |
| No. of Bedrooms | 3 AC bedrooms | |
| No. of Bathrooms | 3 en-suite bathrooms | |
| Price | Euro 220,000 | |
| Villa Code | VFS150711 | more info |
| Villa Location | Kerobokan | |
| Land Size | 500 Sqm | |
| Building Size | Approximately 300 Sqm | |
| No. of Bedrooms | 4 AC bedrooms | |
| No. of Bathrooms | 4 en-suites | |
| Price | Euro 205,000 | |
| Villa Code | VFS120711 | more info |
| Villa Location | Kerobokan | |
| Land Size | 400 Sqm | |
| Building Size | 200 Sqm | |
| No. of Bedrooms | 4 AC bedrooms | |
| No. of Bathrooms | 4 en-suites | |
| Price | Euro 210,000 | |
| Villa Code | VFS221110 | more info |
| Villa Location | Kerobokan | |
| Land Size | 500 Sqm | |
| Building Size | 300 Sqm | |
| No. of Bedrooms |
3 AC bedrooms |
|
| No. of Bathrooms | 3 en-suites ( 1 bathtub & 2 shower ) | |
| Price | USD 399,000 | |
| Villa Code | VFS121108 | more info |
| Villa Location | Banjar Semer, Kerobokan, Bali | |
| No. of Bedrooms | 2 bedrooms | |
| No. of Bathrooms | 2 en-suite bathrooms | |
| Price | IDR 3.6 Billion | |
| Villa Code | VFS010408 | more info |
| Villa Location | Kerobokan | |
| Land Size | 500 Sqm | |
| Building Size | 320 Sqm | |
| No. of Bedrooms | 3 AC bedrooms | |
| No. of Bathrooms | 3 en-suite bathrooms | |
| Price | IDR 3.7 Billion | |
| ::: HOME | CONTACT US ::: | ::: ::: |